Property Attributes
- MLS#B26080181
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodOLYMPIA 1
- Zip33414
- Style
- Year Built2003
- Taxes$ 4698
- Price$ 640,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
This spacious two story home in Olympia offers 2,888 sq. ft. of well designed living space with five bedrooms and 2.5 baths. All bedrooms are located upstairs, including a generous primary suite with a bay window, and oversized walk in closet. The adjacent bedroom has a double-door entry from the primary bedroom in addition to its own separate entrance. This makes an ideal nursery, office, or private sitting room. The main floor features a large kitchen with a center island and breakfast nook, opening to flexible living areas the owners currently use as a formal dining space. The fully fenced backyard provides excellent privacy, and the attached two car garage adds convenience. Olympia is a gated community known for its exceptional resort style amenities, including a beautiful clubhouse, multiple pools, tennis and basketball courts, volleyball, and a fitness center. HOA dues total $359/month for both Olympia Master Association and Woodworth Village. View the video to see details of the house and all the clubhouse amenties. Olympia is close to shopping and is in a great location for commuting anywhere is South FL. Welcome to your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $640,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Strip |
| Cooling | Central Air,Ceiling Fan(s),Electric,Reverse Cycle |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 177 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Legal/Accounting,Pool(s),Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cabana,Clubhouse,Fitness Center,Gated,Management,Playground,Pool,Racquetball,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | OLYMPIA 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 to Forest Hill Blvd, go to main gate, take Fatio Blvd to Woodworth entry, north to Woodworth Ct go west to property 9912 |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 4698.91 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/9912-WOODWORTH-Court-Wellington-FL-33414/unbranded |
| Builder Name | Minto Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | OLYMPIA PL 1 LT 435 BLK K |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,Family/Dining Room,Kitchen Island,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Metal,Single Hung,Sliding,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Interior Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5619.24 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3368 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating