Property Attributes
- MLS#F10508495
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHialeah
- Area2210
- NeighborhoodJai-Alai Heights
- Zip33013
- Style
- Year Built1955
- Taxes$ 12101
- Price$ 1,250,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4272
Data Source:
Beaches MLS (FL)
Property Description
HIALEAH: EXTREMELY RARE OPPORTUNITY! THIS HUGE PROPERTY LIES IN A DOUBLE LOT. HOME HAS 8BED/6BA SINGLE FAMILY HOME W/ HUGE POOL IN THE BACK. ALL LEGAL DONE WITH CITY PERMITS .THE PROPERTY HAS SO MUCH POTENTIAL OF EASILY BEING CONVERTED INTO TRIPLE OR DUPLEX TO GENERATE MASSIVE RESIDUAL INCOME. HOME IN MOVE-IN READY CONDITION! SPACIOUS PATIO W/ PORCH PERFECT FOR POOL/BBQ PARTIES . BIG FAMILY CAN MOVE IN AND STILL HAVE PLENTY OF PRIVACY .SEVERAL SUITES WITH PRIVATE BATHROOMS AND SEVERAL LIVING ROOMS PERFECT FOR HAVING YOUR KIDS PLAYING IN THE OPOSITE END OF THE HOUSE - DON'T HESITATE TO CALL AS IT WILL NOT LAST , CHEAPEST HOUSE IN HIALEAH PER SQUARE FEET .
| Price History | |
|---|---|
| 1/14/2026 | Listed $899,000 |
| 5/5/2026 | 39$1,250,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Composition,Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,WaterHeater,Washer |
| Patio/Porch Features | Deck,Porch |
| Pool Features | InGround |
| Security Features | SmokeDetectors |
| Construction Materials | Block |
| Year Built | 1955 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Jai-Alai Heights |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 6 |
| Status | Active |
| City | Hialeah |
| Senior Community Y/N | false |
| MLS Area | 2210 |
| Tax Annual Amount | 12101 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/236-E-56th-St-Hialeah-FL-33013/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hialeah |
| Legal Description | JAI-ALAI HEIGHTS PB 15-26 LOTS 5 & 6 BLK 4 LOT SIZE 80.000 X 134 OR 20339-4432 1201 5 COC 25544-4017 03 2007 4 |
Interior Features
| Interior Amenities | KitchenIsland,MainLevelPrimary,MultipleEnSuiteBathrooms,SittingAreaInPrimary,Storage,WalkInClosets |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 8 |
| Main Level Bedrooms | 8 |
| Main Level Bathrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | OutdoorLivingArea |
| Fencing | Fenced |
| Parking Features | Driveway,Guest,PaverBlock |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 10720 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating